Intelligence Bureau – IB has invited online applications for the recruitment of 3717 ACIO (II) Executive Posts 2025.
Organization
Intelligence Bureau – IB
Post Name
- CIO (II) Executive
Total No. of Posts
There is total 3717 vacancies.
| Category | Vacancies |
|---|---|
| General | 1,537 |
| Economically Weaker Sections (EWS) | 442 |
| Other Backward Classes (OBC) | 946 |
| Scheduled Castes (SC) | 566 |
| Scheduled Tribes (ST) | 226 |
| Total | 3,717 |
Eligibility Criteria
| Criteria | Details |
|---|---|
| Educational Qualification | Bachelor’s Degree from a recognized university |
| Computer Proficiency | Not mandatory, but desirable (adds value to candidate’s profile) |
Job Location
India.
Application Fee
Category-wise Application Fee
| Category | Application Fee (₹) |
|---|---|
| General / OBC / EWS | ₹650/- |
| SC / ST | ₹550/- |
| All Female Candidates | ₹550/- |
Age Limit
- Minimum Age Limit: 18 Years
- Maximum Age Limit: 27 Years
- Age relaxation is admissible as per rules
How to Apply?
Mode of application: Online
Eligible and interested candidates need to apply online through official website.
Note: Candidates are suggested to read the official notification before applying.
Selection Process
IB Executive Recruitment 2025 – Selection Process
| Stage | Details |
|---|---|
| Stage 1 – Written Exam | 100 Objective Questions, 100 Marks, 1 Hour Duration |
| Stage 2 – Descriptive Test | 50 Marks |
| Stage 3 – Interview | 100 Marks |
| Stage 4 – Document Verification | Verification of all required documents |
| Stage 5 – Medical Exam | Medical fitness assessment |
Written Exam Pattern
| Subject | No. of Questions | Marks |
|---|---|---|
| Current Affairs | 20 | 20 |
| General Studies | 20 | 20 |
| Numerical Aptitude | 20 | 20 |
| Reasoning | 20 | 20 |
| English | 20 | 20 |
| Total | 100 | 100 |
Important Date
- Starting date for online application: 19/07/2025
- Last date for online application: 10/08/2025
Salary
IB ACIO Grade-II/Executive – Salary & Benefits (7th CPC)
| Component | Details |
|---|---|
| Pay Level | Level 7 (As per 7th CPC) |
| Basic Pay Range | ₹44,900 – ₹1,42,400 |
| Special Security Allowance (SSA) | 20% of Basic Pay |
| Holiday Duty Compensation | Cash compensation for duties on holidays (up to 30 days) |
| Other Benefits | HRA, DA, TA, and other Central Government allowances |
Important Link
Job Advertisement: Click Here
Official website: Click Here
